| TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
|---|---|---|---|---|---|---|
| co.tz hot! | Other Other | TZS25,000.00 1 Year | TZS25,000.00 1 Year | TZS25,000.00 1 Year | 30 Days (TZS0.00) | 30 Days (TZS45,000.00) |
| ac.tz sale! | Other Other | TZS25,000.00 1 Year | TZS25,000.00 1 Year | TZS25,000.00 1 Year | 30 Days (TZS0.00) | 30 Days (TZS45,000.00) |
| go.tz new! | Other Other | TZS25,000.00 1 Year | TZS25,000.00 1 Year | TZS25,000.00 1 Year | 30 Days (TZS0.00) | 30 Days (TZS45,000.00) |
| ne.tz sale! | Other Other | TZS25,000.00 1 Year | TZS25,000.00 1 Year | TZS25,000.00 1 Year | 30 Days (TZS0.00) | 30 Days (TZS45,000.00) |
| com new! | Popular Popular | TZS45,000.00 1 Year | TZS50,000.00 1 Year | TZS50,000.00 1 Year | 30 Days (TZS0.00) | 30 Days (TZS60,000.00) |
| net hot! | Popular Popular | TZS25,000.00 1 Year | TZS25,000.00 1 Year | TZS25,000.00 1 Year | 30 Days (TZS0.00) | 30 Days (TZS45,000.00) |
| org sale! | Popular Popular | TZS45,000.00 1 Year | TZS50,000.00 1 Year | TZS50,000.00 1 Year | 30 Days (TZS0.00) | 30 Days (TZS60,000.00) |
| biz | Popular Popular | TZS45,000.00 1 Year | TZS50,000.00 1 Year | TZS50,000.00 1 Year | 30 Days (TZS0.00) | 30 Days (TZS60,000.00) |
| info | Popular Popular | TZS45,000.00 1 Year | TZS50,000.00 1 Year | TZS50,000.00 1 Year | 30 Days (TZS0.00) | 30 Days (TZS60,000.00) |
| press | Business Business | TZS45,000.00 1 Year | TZS50,000.00 1 Year | TZS50,000.00 1 Year | 30 Days (TZS0.00) | 30 Days (TZS60,000.00) |
| site | Popular Popular Technology | TZS45,000.00 1 Year | TZS50,000.00 1 Year | TZS50,000.00 1 Year | 30 Days (TZS0.00) | 30 Days (TZS60,000.00) |
| store | Shopping Shopping | TZS45,000.00 1 Year | TZS50,000.00 1 Year | TZS50,000.00 1 Year | 30 Days (TZS0.00) | 30 Days (TZS60,000.00) |
| online | Popular Popular Technology | TZS45,000.00 1 Year | TZS50,000.00 1 Year | TZS50,000.00 1 Year | 30 Days (TZS0.00) | 30 Days (TZS60,000.00) |
| tech | Technology Technology | TZS45,000.00 1 Year | TZS50,000.00 1 Year | TZS50,000.00 1 Year | 30 Days (TZS0.00) | 30 Days (TZS60,000.00) |
| space | Other Other | TZS45,000.00 1 Year | TZS50,000.00 1 Year | TZS50,000.00 1 Year | 30 Days (TZS0.00) | 30 Days (TZS60,000.00) |
| website | Technology Technology | TZS45,000.00 1 Year | TZS50,000.00 1 Year | TZS50,000.00 1 Year | 30 Days (TZS0.00) | 30 Days (TZS60,000.00) |
| host | Technology Technology | TZS45,000.00 1 Year | TZS50,000.00 1 Year | TZS50,000.00 1 Year | 30 Days (TZS0.00) | 30 Days (TZS60,000.00) |
Loading...