| TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
|---|---|---|---|---|---|---|
| co.tz hot! | Other Other | USD62,750,000 1 Year | USD62,750,000 1 Year | USD62,750,000 1 Year | 30 Days (USD0) | 30 Days (USD112,950,000) |
| ac.tz sale! | Other Other | USD62,750,000 1 Year | USD62,750,000 1 Year | USD62,750,000 1 Year | 30 Days (USD0) | 30 Days (USD112,950,000) |
| go.tz new! | Other Other | USD62,750,000 1 Year | USD62,750,000 1 Year | USD62,750,000 1 Year | 30 Days (USD0) | 30 Days (USD112,950,000) |
| ne.tz sale! | Other Other | USD62,750,000 1 Year | USD62,750,000 1 Year | USD62,750,000 1 Year | 30 Days (USD0) | 30 Days (USD112,950,000) |
| com new! | Popular Popular | USD112,950,000 1 Year | USD125,500,000 1 Year | USD125,500,000 1 Year | 30 Days (USD0) | 30 Days (USD150,600,000) |
| net hot! | Popular Popular | USD62,750,000 1 Year | USD62,750,000 1 Year | USD62,750,000 1 Year | 30 Days (USD0) | 30 Days (USD112,950,000) |
| org sale! | Popular Popular | USD112,950,000 1 Year | USD125,500,000 1 Year | USD125,500,000 1 Year | 30 Days (USD0) | 30 Days (USD150,600,000) |
| biz | Popular Popular | USD112,950,000 1 Year | USD125,500,000 1 Year | USD125,500,000 1 Year | 30 Days (USD0) | 30 Days (USD150,600,000) |
| info | Popular Popular | USD112,950,000 1 Year | USD125,500,000 1 Year | USD125,500,000 1 Year | 30 Days (USD0) | 30 Days (USD150,600,000) |
| press | Business Business | USD112,950,000 1 Year | USD125,500,000 1 Year | USD125,500,000 1 Year | 30 Days (USD0) | 30 Days (USD150,600,000) |
| site | Popular Popular Technology | USD112,950,000 1 Year | USD125,500,000 1 Year | USD125,500,000 1 Year | 30 Days (USD0) | 30 Days (USD150,600,000) |
| store | Shopping Shopping | USD112,950,000 1 Year | USD125,500,000 1 Year | USD125,500,000 1 Year | 30 Days (USD0) | 30 Days (USD150,600,000) |
| online | Popular Popular Technology | USD112,950,000 1 Year | USD125,500,000 1 Year | USD125,500,000 1 Year | 30 Days (USD0) | 30 Days (USD150,600,000) |
| tech | Technology Technology | USD112,950,000 1 Year | USD125,500,000 1 Year | USD125,500,000 1 Year | 30 Days (USD0) | 30 Days (USD150,600,000) |
| space | Other Other | USD112,950,000 1 Year | USD125,500,000 1 Year | USD125,500,000 1 Year | 30 Days (USD0) | 30 Days (USD150,600,000) |
| website | Technology Technology | USD112,950,000 1 Year | USD125,500,000 1 Year | USD125,500,000 1 Year | 30 Days (USD0) | 30 Days (USD150,600,000) |
| host | Technology Technology | USD112,950,000 1 Year | USD125,500,000 1 Year | USD125,500,000 1 Year | 30 Days (USD0) | 30 Days (USD150,600,000) |
Loading...