| TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
|---|---|---|---|---|---|---|
| co.tz hot! | Other Other | 25000.00 1 Year | 25000.00 1 Year | 25000.00 1 Year | 30 Days (0.00) | 30 Days (45000.00) |
| ac.tz sale! | Other Other | 25000.00 1 Year | 25000.00 1 Year | 25000.00 1 Year | 30 Days (0.00) | 30 Days (45000.00) |
| go.tz new! | Other Other | 25000.00 1 Year | 25000.00 1 Year | 25000.00 1 Year | 30 Days (0.00) | 30 Days (45000.00) |
| ne.tz sale! | Other Other | 25000.00 1 Year | 25000.00 1 Year | 25000.00 1 Year | 30 Days (0.00) | 30 Days (45000.00) |
| com new! | Popular Popular | 45000.00 1 Year | 50000.00 1 Year | 50000.00 1 Year | 30 Days (0.00) | 30 Days (60000.00) |
| net hot! | Popular Popular | 25000.00 1 Year | 25000.00 1 Year | 25000.00 1 Year | 30 Days (0.00) | 30 Days (45000.00) |
| org sale! | Popular Popular | 45000.00 1 Year | 50000.00 1 Year | 50000.00 1 Year | 30 Days (0.00) | 30 Days (60000.00) |
| biz | Popular Popular | 45000.00 1 Year | 50000.00 1 Year | 50000.00 1 Year | 30 Days (0.00) | 30 Days (60000.00) |
| info | Popular Popular | 45000.00 1 Year | 50000.00 1 Year | 50000.00 1 Year | 30 Days (0.00) | 30 Days (60000.00) |
| press | Business Business | 45000.00 1 Year | 50000.00 1 Year | 50000.00 1 Year | 30 Days (0.00) | 30 Days (60000.00) |
| site | Popular Popular Technology | 45000.00 1 Year | 50000.00 1 Year | 50000.00 1 Year | 30 Days (0.00) | 30 Days (60000.00) |
| store | Shopping Shopping | 45000.00 1 Year | 50000.00 1 Year | 50000.00 1 Year | 30 Days (0.00) | 30 Days (60000.00) |
| online | Popular Popular Technology | 45000.00 1 Year | 50000.00 1 Year | 50000.00 1 Year | 30 Days (0.00) | 30 Days (60000.00) |
| tech | Technology Technology | 45000.00 1 Year | 50000.00 1 Year | 50000.00 1 Year | 30 Days (0.00) | 30 Days (60000.00) |
| space | Other Other | 45000.00 1 Year | 50000.00 1 Year | 50000.00 1 Year | 30 Days (0.00) | 30 Days (60000.00) |
| website | Technology Technology | 45000.00 1 Year | 50000.00 1 Year | 50000.00 1 Year | 30 Days (0.00) | 30 Days (60000.00) |
| host | Technology Technology | 45000.00 1 Year | 50000.00 1 Year | 50000.00 1 Year | 30 Days (0.00) | 30 Days (60000.00) |
Loading...